🍷 Risparmia fino al 25%! Scegli 60 bottiglie (anche tutte diverse), fai scorta, condividi… e brinda con gli amici. [Scopri la proposta →]
Non trovi quello che cerchi? Prova la Ricerca Avanzata!


Greece (1)
Slovakia ( Slovenská Republika ) (1)
Le spese di spedizione sono:

- gratuite oltre i 170 euro se il peso è inferiore ai 30 kg.

- scontate del 50% per qualsiasi importo e ordine superiore ai 30 kg.
Italy ( Italia ) - Altre zone (2)
Italy ( Italia ) - Brescia (2)
Italy ( Italia ) - Calabria e Sicilia (2)
Italy ( Italia ) - Isole minori,
Livigno e Venezia (2)

Italy ( Italia ) - Sardegna (2)
Italy ( Italia ) - Siena (2)
Le spese di spedizione sono

- gratuite per ordini superiori a 100 euro;
Belgium ( Belgique ) (8)
Denmark ( Danmark ) (8)
Germany ( Deutschland ) (8)
Netherlands ( Nederland ) (8)
Le spese di spedizione sono:

    • Per gli ordini di solo VINO e LIQUORI
    • - gratuite oltre i 100 euro fino a 59 bottiglie

    • Per gli ordini misti di solo CIBO o CIBO E VINO:
    • - gratuite oltre i 100 euro se il peso è inferiore ai 30 kg.

Czech Republic ( Ceská republika ) (9)
Le spese di spedizione sono:

    • Per gli ordini di solo VINO e LIQUORI
    • - gratuite oltre i 130 euro fino a 59 bottiglie

    • Per gli ordini misti di solo CIBO o CIBO E VINO:
    • - gratuite oltre i 130 euro se il peso è inferiore ai 30 kg.

Austria ( Österreich ) (10)
Sweden ( Sverige ) (10)
Le spese di spedizione sono:

    • Per gli ordini di solo VINO e LIQUORI
    • - gratuite oltre i 140 euro fino a 59 bottiglie

    • Per gli ordini misti di solo CIBO o CIBO E VINO:
    • - gratuite oltre i 140 euro se il peso è inferiore ai 30 kg.

Bulgaria (11)
Estonia ( Eesti Vabariik ) (11)
Finland ( Suomi ) (11)
France (11)
Hungary ( Magyarország ) (11)
Ireland ( Éire ) (11)
Latvia ( Latvijas Republika ) (11)
Lithuania ( Lietuvos Respublika ) (11)
Lussemburgo (11)
Poland ( Rzeczpospolita Polska ) (11)
Portugal ( Portugal ) (11)
Republic of Croatia ( Republika Hrvatska ) (11)
Romania ( România ) (11)
Slovenia ( Republika Slovenija ) (11)
Spain ( España ) (11)
Le spese di spedizione sono:

    • Per gli ordini di solo VINO e LIQUORI
    • - gratuite oltre i 150 euro fino a 59 bottiglie

    • Per gli ordini misti di solo CIBO o CIBO E VINO:
    • - gratuite oltre i 150 euro se il peso è inferiore ai 30 kg.

Per i costi in dettaglio verificare la tabella sottostante suddivisa per paese.
La tabella è soggetta a variazioni periodiche.

Seleziona la zona di spedizione e/o il peso per verificare il costo di trasporto:

Nazioni / Zone 2 KG5 KG10 KG15 KG20 KG30 KG40 KG50 KG60 KG70 KG75 KG100 KG120 KG160 KG200 KG240 KG250 KG300 KG350 KG400 KG470 KG500 KG600 KG700 KG750 KG800 KG900 KG1,000 KG
Bulgaria17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Estonia ( Eesti Vabariik )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Finland ( Suomi )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
France12.00 €24.00 €30.00 €45.00 €55.00 €90.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Hungary ( Magyarország )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Ireland ( Éire )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Latvia ( Latvijas Republika )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Lithuania ( Lietuvos Respublika )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Lussemburgo12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Poland ( Rzeczpospolita Polska )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Portugal ( Portugal )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Principauté de Monaco12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Republic of Croatia ( Republika Hrvatska )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Romania ( România )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Slovenia ( Republika Slovenija )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Spain ( España )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Austria ( Österreich )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Sweden ( Sverige )17.00 €34.00 €48.00 €72.00 €100.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Czech Republic ( Ceská republika )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Belgium ( Belgique )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Denmark ( Danmark )17.00 €36.00 €48.00 €72.00 €100.00 €150.00 €200.00 €280.00 €360.00 €450.00 €600.00 €800.00 €
Germany ( Deutschland )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Netherlands ( Nederland )12.00 €24.00 €30.00 €45.00 €55.00 €65.00 €120.00 €170.00 €250.00 €310.00 €325.00 €390.00 €460.00 €520.00 €
Italy ( Italia ) - Altre zone **9.00 €22.00 €30.00 €30.00 €60.00 €90.00 €120.00 €150.00 €300.00 €450.00 €
Italy ( Italia ) - Brescia **10.35 €
Italy ( Italia ) - Calabria e Sicilia **9.90 €13.50 €13.50 €16.95 €22.70 €51.45 €75.60 €111.25 €146.90 €183.70 €
Italy ( Italia ) - Isole minori,
Livigno e Venezia **
21.85 €21.85 €21.85 €21.85 €21.85 €21.85 €21.85 €21.85 €21.85 €21.86 €
Italy ( Italia ) - Sardegna **9.90 €13.50 €13.50 €16.95 €22.70 €49.15 €75.60 €111.25 €146.90 €183.70 €
Italy ( Italia ) - Siena **10.35 €
Greece *33.05 €38.80 €43.40 €53.75 €71.00 €88.25 €111.25 €140.00 €458.55 €644.85 €
Liechtenstein *24.55 €29.15 €31.45 €36.50 €43.40 €48.00 €59.50 €71.00 €191.75 €520.65 €
Serbia ( Republika Srbija ) *24.55 €29.45 €34.20 €44.55 €57.20 €61.80 €79.05 €98.60 €210.15 €520.65 €
Slovakia ( Slovenská Republika ) *25.70 €30.75 €41.10 €52.60 €68.70 €84.80 €98.60 €115.85 €212.45 €522.95 €
Afghanistan78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Albania78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Algerìa57.25 €88.30 €135.45 €191.80 €272.30 €305.65 €399.95 €537.95 €1,233.70 €2,396.35 €
Andorra49.20 €61.85 €72.20 €84.85 €128.55 €136.60 €160.75 €209.05 €475.85 €932.40 €
Angola78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Anguilla78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Antigua e Barbuda78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Antille Olandesi78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Arabia Saudita110.15 €175.80 €220.90 €266.15 €304.50 €340.70 €
Argentina112.45 €176.95 €222.05 €267.30 €306.80 €343.00 €
Armenia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Aruba78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Australia217.00 €417.00 €517.00 €617.00 €717.00 €817.00 €917.00 €1,017.00 €1,317.00 €4,017.00 €
Azerbaijan78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Bahamas79.50 €96.75 €115.15 €127.80 €164.60 €195.65 €233.60 €257.75 €301.45 €369.30 €415.30 €469.35 €518.80 €562.50 €1,125.00 €1,686.35 €2,248.85 €4,497.70 €5,624.70 €
Bahrain78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Bangladesh108.15 €175.80 €219.90 €263.15 €304.50 €340.70 €
Barbados78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Belarus ( Bielorussia )49.20 €61.85 €72.20 €84.85 €128.55 €136.60 €160.75 €209.05 €475.85 €932.40 €
Belize78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Benin78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Bermuda78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Bhutan78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Bolivia110.45 €176.95 €222.05 €267.30 €306.80 €343.00 €
Bosnia Erzegovina78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Botswana78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Brasile57.25 €88.30 €135.45 €191.80 €272.30 €305.65 €399.95 €537.95 €1,233.70 €2,396.35 €
Brunei Darussalam78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Burkina Faso78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Burundi78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Cambogia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Camerun78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Canada53.80 €79.10 €107.85 €160.75 €173.40 €258.50 €284.95 €353.95 €895.60 €1,724.75 €
Capo Verde78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Ciad78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Cile110.45 €176.95 €222.05 €267.30 €306.80 €343.00 €
Cina78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Cipro ( Cyprus )80.50 €95.45 €149.50 €188.60 €263.35 €359.95 €434.70 €496.80 €630.20 €719.90 €807.30 €1,552.50 €2,235.60 €3,105.00 €3,974.40 €8,073.00 €
Colombia273.70 €546.25 €819.95 €1,092.50 €1,242.00 €6,210.00 €11,799.00 €
Comore78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Corea del Sud78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Costa Rica78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Cuba78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Dominica78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Ecuador78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Egitto57.25 €88.30 €135.45 €191.80 €272.30 €305.65 €399.95 €537.95 €1,233.70 €2,396.35 €
El Salvador78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Emirati Arabi Uniti54.95 €82.55 €121.65 €171.10 €222.85 €280.35 €386.15 €529.90 €1,340.65 €2,762.05 €
England - Saint Saviour64.10 €188.30 €
Eritrea78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Etiopia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Federazione Russa78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Fiji78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Filippine107.00 €172.35 €216.45 €262.70 €298.90 €335.10 €
France - Corsica54.90 €57.20 €58.35 €62.95 €123.90 €244.65 €406.80 €608.05 €810.45 €1,012.85 €
Gabon78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Gambia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Georgia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Ghana78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Giamaica78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Giappone72.00 €140.00 €210.00 €280.00 €350.00 €420.00 €490.00 €560.00 €630.00 €700.00 €1,400.00 €2,800.00 €3,500.00 €
Gibilterra78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Gibuti78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Giordania78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Greece - Isole121.90 €150.65 €179.40 €207.00 €264.50 €415.15 €471.50 €529.00 €
Grenada78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Groenlandia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Guadalupa78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Guadalupe153.85 €426.40 €
Guam78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Guatemala110.45 €175.95 €222.05 €266.30 €306.80 €343.00 €
Guinea78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Guinea Equatoriale78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Guinea-Bissau78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Guyana78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Guyana Francese78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Haiti78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Honduras78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Hong Kong72.00 €140.00 €210.00 €280.00 €350.00 €420.00 €490.00 €560.00 €630.00 €700.00 €1,400.00 €2,800.00 €3,500.00 €
India78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Indonesia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Iran78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Iraq57.25 €88.30 €135.45 €191.80 €272.30 €305.65 €399.95 €537.95 €1,233.70 €2,396.35 €
Island ( Islant )74.50 €86.00 €96.35 €110.15 €153.85 €160.75 €186.05 €234.35 €500.00 €957.70 €
Israele57.25 €88.30 €135.45 €191.80 €272.30 €305.65 €399.95 €537.95 €1,233.70 €2,396.35 €
Italy ( Italia ) - Milano e Bergamo9.89 €14.03 €19.67 €28.29 €39.56 €79.12 €98.90 €118.45 €230.00 €310.50 €
Laos78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Lesotho78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Libano108.15 €174.80 €219.90 €265.15 €303.50 €339.70 €
Liberia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Libia108.15 €174.80 €219.90 €265.15 €303.50 €340.70 €
Macao78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Macedonia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Madagascar78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Malawi78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Maldive78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Malesia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Mali78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Malta29.90 €44.85 €59.80 €72.45 €124.20 €151.80 €170.20 €223.10 €279.45 €387.55 €486.45 €580.75 €676.20 €769.35 €993.60 €1,068.35 €1,162.65 €2,325.30 €5,812.10 €11,625.35 €
Marocco / Morocco57.25 €88.30 €135.45 €191.80 €272.30 €305.65 €399.95 €537.95 €1,233.70 €2,396.35 €
Martinica78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Mauritania78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Maurizius78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Mayotte78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Messico94.05 €125.10 €172.25 €228.60 €302.20 €340.15 €439.05 €575.90 €1,259.00 €2,501.00 €
Moldavia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Mongolia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Montserrat78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Mozambico78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Myanmar78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Namibia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Nicaragua78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Niger78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Nigeria78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Northern Ireland25.00 €31.90 €43.40 €57.20 €76.75 €89.40 €99.75 €110.10 €301.00 €522.95 €697.75 €1,002.00 €
Norway ( Norge )39.55 €45.30 €52.20 €57.95 €64.85 €70.60 €84.40 €103.95 €501.10 €854.15 €
Nuova Caledonia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Nuova Zelanda78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Oman78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Pakistan78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Palau78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Palestina78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Panam78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Papua Nuova Guinea78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Paraguay78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Perù78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Polinesia Francese78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Porto Rico78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Portugal ( Portugal ) - Azzorre112.40 €127.35 €142.30 €157.25 €187.15 €312.50 €342.40 €372.30 €
Portugal ( Portugal ) - Madera89.40 €97.45 €107.80 €115.85 €135.40 €230.85 €249.25 €267.65 €
Qatar78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Repubblica Centroafricana78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Repubblica del Congo78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Repubblica Democratica del Congo78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Repubblica Dominicana78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Reunion78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Ruanda78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Russia77.50 €93.30 €117.85 €140.55 €157.35 €182.20 €204.60 €226.00 €255.30 €267.50 €299.10 €332.85 €365.45 €386.85 €445.30 €504.90 €620.80 €804.05 €1,314.75 €2,594.50 €
Saint Kitts e Nevis78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Saint Pierre e Miquelon78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Saint Vincent e Grenadine78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Samoa78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Samoa Americane78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
San Marino78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Sao Tome e Principe78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Senegal78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Serbia e Montenegro78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Seychelles78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Sierra Leone78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Singapore72.00 €140.00 €210.00 €280.00 €350.00 €420.00 €490.00 €560.00 €630.00 €700.00 €1,400.00 €2,800.00 €3,500.00 €
Siria78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Somalia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Spain ( España ) - Andorra, Ceuta,
Melilla e Gibilterra
127.35 €145.75 €166.45 €184.85 €222.80 €367.70 €405.65 €443.60 €
Spain ( España ) - Baleari163.00 €169.90 €175.65 €182.55 €188.30 €194.05 €312.50 €623.00 €
Spain ( España ) - Canarie164.00 €170.90 €176.65 €183.55 €190.30 €197.05 €315.50 €627.00 €
Sri Lanka78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Sudafrica78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Sudan78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €1,150.00 €1,201.75 €1,759.50 €
Suriname78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Swaziland78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Switzerland ( Schweiz )43.70 €56.35 €62.10 €67.85 €74.75 €80.50 €87.40 €142.60 €343.85 €683.10 €
Tagikistan78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Taiwan248.40 €496.80 €745.20 €993.60 €1,242.00 €1,490.40 €1,738.80 €1,987.20 €2,235.60 €2,484.00 €9,936.00 €
Tanzania78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Thailandia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Timor Est78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Togo78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Tonga78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Trinidad e Tobago78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Tunisia78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Turkmenistan78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
Tuvalu78.20 €108.10 €165.60 €235.75 €335.80 €397.90 €471.50 €708.40 €944.15 €1,863.00 €
